View PDF print file or see below: pricelist-092512
| Bot Name x Com Name | Item No. | Price | Size |
|---|---|---|---|
| Abelia x grandiflora ‘Francis Mason’ / F. MASON ABELIA | 10102 | 5 | 4 in pot |
| Abelia x grandiflora / GLOSSY ABELIA | 13394 | 14 | 1 gal pot |
| Abies amabilis / PACIFIC SILVER FIR | 16864 | 14 | 1 gal pot |
| Abies concolor / WHITE FIR | 13173 | 40 | 5 gal pot |
| Abies concolor / WHITE FIR | 13173 | 40 | 5 gal pot |
| Abies holophylla / MANCHURIAN FIR | 17079 | 18 | 1 gal pot |
| Abies procera f glauca / NOBLE FIR | 16863 | 16 | 1 gal pot |
| Abutilon vitifolium / NAME | 10128 | 5 | 4 in pot |
| Acacia pravissima / NAME | 15416 | 14 | 1 gal pot |
| Acer campbellii / NAME | 16004 | 10 | 4 in pot |
| Acer cappadocicum v lobellii / NAME | 13404 | 16 | 1 gal pot |
| Acer circinatum / VINE MAPLE | 10162 | 5 | 4 in pot |
| Acer circinatum / VINE MAPLE | 14608 | 14 | 1 gal pot |
| Acer davidii / PERE DAVID MAPLE | 14172 | 14 | 1 gal pot |
| Acer heldreichii ssp trautvetteri / RED BUD MAPLE | 13408 | 18 | 1 gal pot |
| Acer monspessulanum / MONTPELIER MAPLE | 16951 | 20 | 2 gal pot |
| Acer negundo v californicum / WESTERN BOXELDER | 14170 | 14 | 1 gal pot |
| Acer oliverianum / NAME | 13410 | 18 | 1 gal pot |
| Acer palmatum / JAPANESE MAPLE | 10151 | 6 | 4 in pot |
| Acer pensylvanicum / MOOSEWOOD | 10187 | 6 | 4 in pot |
| Acer pensylvanicum / MOOSEWOOD | 10187 | 6 | 4 in pot |
| Acer pensylvanicum / MOOSEWOOD | 16996 | 16 | 1 gal pot |
| Acer pseudosieboldianum / KOREAN MAPLE | 10189 | 6 | 4 in pot |
| Acer rubescens / NAME | 13414 | 16 | 1 gal pot |
| Acer velutinum / PERSIAN MAPLE | 16689 | 18 | 1 gal pot |
| Achillea millefolium ‘Summer Berries’ / | 17110 | 5 | 4 in pot |
| Achillea millefolium ‘Colorado’ / | 16974 | 14 | 1 gal pot |
| Achillea millefolium ‘Colorado’ / | 16974 | 14 | 1 gal pot |
| Aesculus indica / INDIAN HORSECHESTNUT | 13417 | 16 | 1 gal pot |
| Aesculus pavia / RED BUCKEYE | 14767 | 14 | 1 gal pot |
| Agapanthus africanus / LILY OF THE NILE | 10214 | 5 | 4 in pot |
| Agastache foeniculum / ANISE-HYSSOP | 10221 | 5 | 4 in pot |
| Albizia julibrissin f rosea / SILK TREE | 16469 | 20 | 2 gal pot |
| Allium cernuum / NODDING ONION | 10248 | 5 | 4 in pot |
| Alnus tenuifolia (A. incana v. viridis) / MOUNTAIN ALDER | 16879 | 14 | 1 gal pot |
| Amelanchier alnifolia / WESTERN SERVICEBERRY | 10274 | 5 | 4 in pot |
| Ampelopsis megalophylla / NAME | 14507 | 6 | 4 in pot |
| Anemathele lessoniana (Stipa arundinacea) / PHEASANT GRASS | 12786 | 5 | 4 in pot |
| Anemathele lessoniana (Stipa arundinacea) / PHEASANT GRASS | 15400 | 14 | 1 gal pot |
| Apollonias barbujana / BARBUSANO | 14473 | 18 | 1 gal pot |
| Aquilegia formosa / WESTERN COLUMBINE | 16990 | 14 | 1 gal pot |
| Aquilegia vulgaris ‘Mellow Yellow’ / CULTIVAR | 10305 | 5 | 4 in pot |
| Arabis caucasica ‘Variegata’ / | 17112 | 5 | 4 in pot |
| Arbutus unedo / STRAWBERRY TREE | 13426 | 14 | 1 gal pot |
| Armeria pseudarmeria ‘Bee’s Hybrids’ / | 16965 | 14 | 1 gal pot |
| Artemisia suksdorfii / BEACH WORMWOOD | 17104 | 5 | 4 in pot |
| Aruncus dioicus / GOATSBEARD | 14109 | 14 | 1 gal pot |
| Aruncus dioicus / GOATSBEARD | 14109 | 14 | 1 gal pot |
| Aster macrophyllus / BIGLEAF ASTER | 16273 | 5 | 4 in pot |
| Aster modestus / GREAT NORTHERN ASTER | 10384 | 5 | 4 in pot |
| Aster novaangliae (Symphiotrichum n.) / NEW ENGLAND ASTER | 17098 | 5 | 4 in pot |
| Aster occidentalis / WESTERN MOUNTAIN ASTER | 17111 | 5 | 4 in pot |
| Aster subspicatus / DOUGLAS ASTER | 10386 | 5 | 4 in pot |
| Aster tongolensis ‘Wartburg Star’ / | 17099 | 5 | 4 in pot |
| Aucuba japonica ‘Rozanne’ / CULTIVAR | 15258 | 16 | 1 gal pot |
| Azara microphylla / NAME | 15705 | 18 | 1 gal pot |
| Baccharis pilularis – prostrate form / PROSTRATE COYOTE BUSH | 16954 | 14 | 1 gal pot |
| Baptisia australis / BLUE FALSE INDIGO | 15747 | 14 | 1 gal pot |
| Berberis calliantha / NAME | 16507 | 16 | 1 gal pot |
| Berberis darwinii / NAME | 10422 | 6 | 4 in pot |
| Berberis darwinii / NAME | 13446 | 16 | 1 gal pot |
| Berberis replicata / NAME | 13449 | 14 | 1 gal pot |
| Berberis wilsoniae / NAME | 10428 | 5 | 4 in pot |
| Betula glandulosa / SCRUB BIRCH | 15287 | 14 | 1 gal pot |
| Betula occidentalis / WATER BIRCH | 16040 | 14 | 1 gal pot |
| Bupleurum fruticosum / NAME | 10492 | 5 | 4 in pot |
| Bupleurum fruticosum / NAME | 10492 | 5 | 4 in pot |
| Buxus balearica / NAME | 10495 | 6 | 4 in pot |
| Buxus balearica / NAME | 10495 | 6 | 4 in pot |
| Buxus balearica / NAME | 15101 | 16 | 1 gal pot |
| Buxus balearica / NAME | 17009 | 25 | 2 gal pot |
| Buxus microphylla ‘Curlilocks’ / CULTIVAR | 10497 | 5 | 4 in pot |
| Buxus microphylla ‘Curlilocks’ / CULTIVAR | 13474 | 14 | 1 gal pot |
| Buxus microphylla v koreana / KOREAN BOXWOOD | 13475 | 14 | 1 gal pot |
| Buxus microphylla v koreana / KOREAN BOXWOOD | 15086 | 20 | 2 gal pot |
| Buxus microphylla v koreana / KOREAN BOXWOOD | 15086 | 20 | 2 gal pot |
| Buxus sempervirens -pendulous form / COMMON BOX | 16788 | 14 | 1 gal pot |
| Buxus sempervirens ‘Agram’ / CULTIVAR | 17087 | 16 | 1 gal pot |
| Buxus sempervirens ‘Angustifolia Alata’ / CULTIVAR | 13479 | 14 | 1 gal pot |
| Buxus sempervirens ‘Argentea’ / CULTIVAR | 14090 | 14 | 1 gal pot |
| Buxus sempervirens ‘Aurea Variegata’ / CULTIVAR | 17078 | 14 | 1 gal pot |
| Buxus sempervirens ‘Erecta’ / CULTIVAR | 10507 | 6 | 4 in pot |
| Buxus sempervirens ‘Erecta’ / CULTIVAR | 13482 | 16 | 1 gal pot |
| Buxus sempervirens ‘Latifolia Maculata’ / CULTIVAR | 15130 | 16 | 1 gal pot |
| Buxus sempervirens ‘Latifolia Maculata’ / CULTIVAR | 15130 | 16 | 1 gal pot |
| Buxus sempervirens ‘Latifolia’ / BROADLEAVED BOX | 16437 | 14 | 1 gal pot |
| Buxus sempervirens / BOXWOOD | 13477 | 14 | 1 gal pot |
| Callistemon pityoides (C. sieberi) / NAME | 10546 | 6 | 4 in pot |
| Callistemon pityoides (C. sieberi) / NAME | 16074 | 16 | 1 gal pot |
| Callistemon subulatus / HARDY RED BOTTLEBRUSH | 10548 | 6 | 4 in pot |
| Callistemon subulatus / HARDY RED BOTTLEBRUSH | 13495 | 16 | 1 gal pot |
| Callistemon viridiflorus / GREEN BOTTLEBRUSH | 13496 | 16 | 1 gal pot |
| Calluna vulgaris ‘Ross Hutton’ / CULTIVAR | 15310 | 14 | 1 gal pot |
| Calluna vulgaris ‘Silver Knight’ / CULTIVAR | 10564 | 5 | 4 in pot |
| Calocedrus decurrens / INCENSE CEDAR | 10567 | 5 | 4 in pot |
| Calocedrus decurrens / INCENSE CEDAR | 16175 | 14 | 1 gal pot |
| Calocedrus decurrens / INCENSE CEDAR | 13188 | 40 | 5 gal pot |
| Camellia ‘Appleblossom’ (not C. sasanqua ‘Appleblossom’) / CULTIVAR | 13498 | 16 | 1 gal pot |
| Camellia ‘Showa Wabisuke’ / NAME | 16980 | 30 | 2 gal pot |
| Camellia japonica ‘Akashi Gata’ / NAME | 15477 | 8 | 4 in pot |
| Camellia japonica ‘Casilda’ / | 16944 | 16 | 1 gal pot |
| Carex albula / NEW ZEALAND HAIR SEDGE | 10625 | 5 | 4 in pot |
| Carex comans ‘Zora’ / | 17097 | 5 | 4 in pot |
| Carex secta / NAME | 10633 | 5 | 4 in pot |
| Carpinus japonica / JAPANESE HORNBEAM | 17131 | 40 | 5 gal pot |
| Caryopteris incana / NAME | 10645 | 5 | 4 in pot |
| Catalpa bungei / Bog Kalmia | 16058 | 18 | 1 gal pot |
| Catalpa bungei / NAME | 16511 | 60 | 5 gal pot |
| Ceanothus ‘Victoria’ / CULTIVAR | 15659 | 16 | 1 gal pot |
| Ceanothus ‘Victoria’ / CULTIVAR | 17053 | 25 | 2 gal pot |
| Ceanothus gloriosus ‘Emily Brown’ / CULTIVAR | 10664 | 6 | 4 in pot |
| Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | 14519 | 16 | 1 gal pot |
| Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | 17086 | 50 | 5 gal pot |
| Celtis reticulata / WESTERN HACKBERRY | 10692 | 5 | 4 in pot |
| Cercidiphyllum japonicum / KATSURA TREE | 14321 | 14 | 1 gal pot |
| Cercis occidentalis / WESTERN REDBUD | 10705 | 6 | 4 in pot |
| Cercis occidentalis / WESTERN REDBUD | 13528 | 16 | 1 gal pot |
| Cercocarpus betuloides v blanchiae / ISLAND MOUNTAIN MAHOGANY | 17116 | 16 | 1 gal pot |
| Chaenomeles ‘California’ / NAME | 16949 | 6 | 4 in pot |
| Chamaecyparis lawsoniana ‘Barry’s Silver’ (Barry’s White’, ‘White Ice’) / CULTIVAR | 17023 | 16 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Chilworth Silver’ / CULTIVAR | 10717 | 8 | 4 in pot |
| Chamaecyparis lawsoniana ‘Chilworth Silver’ / CULTIVAR | 13532 | 18 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Columnaris’ / CULTIVAR | 10718 | 6 | 4 in pot |
| Chamaecyparis lawsoniana ‘Columnaris’ / CULTIVAR | 13533 | 16 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Elwoodii’ / ELWOOD CYPRESS | 16931 | 5 | 4 in pot |
| Chamaecyparis lawsoniana ‘Erecta Aurea’ / CULTIVAR | 13536 | 18 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Golden Pot’ / CULTIVAR | 13538 | 16 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Golden Showers’ / PROSTRATE COYOTE BUSH | 16945 | 6 | 4 in pot |
| Chamaecyparis lawsoniana ‘Kilmacurragh’ / CULTIVAR | 10728 | 6 | 4 in pot |
| Chamaecyparis lawsoniana ‘Lycopodioides’ / CULTIVAR | 10731 | 6 | 4 in pot |
| Chamaecyparis lawsoniana ‘Lycopodioides’ / CULTIVAR | 13540 | 16 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Lycopodioides’ / CULTIVAR | 15048 | 50 | 5 gal pot |
| Chamaecyparis lawsoniana ‘Somerset’ / CULTIVAR | 10734 | 6 | 4 in pot |
| Chamaecyparis lawsoniana ‘Somerset’ / CULTIVAR | 17068 | 16 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Stardust’ / CULTIVAR | 10735 | 6 | 4 in pot |
| Chamaecyparis lawsoniana ‘Stardust’ / CULTIVAR | 14584 | 16 | 1 gal pot |
| Chamaecyparis lawsoniana ‘Versicolor’ / CULTIVAR | 14582 | 16 | 1 gal pot |
| Chamaecyparis lawsoniana / PORT ORFORD CEDAR | 13529 | 14 | 1 gal pot |
| Chamaecyparis lawsoniana Kilmacurragh / | 14508 | 12 | 1 gal pot |
| Chamaecyparis obtusa ‘Breviramea’ / CULTIVAR | 13546 | 16 | 1 gal pot |
| Chamaecyparis obtusa ‘Coralliformis’ / NAME | 16909 | 16 | 1 gal pot |
| Chamaecyparis obtusa ‘Nana Lutea’ / | 16767 | 8 | 4 in pot |
| Chamaecyparis obtusa / HINOKI CYPRESS | 15724 | 16 | 1 gal pot |
| Chamaecyparis pisifera ‘Plumosa Nana’ / CULTIVAR | 15961 | 6 | 4 in pot |
| Chamaecyparis pisifera ‘Plumosa Nana’ / CULTIVAR | 16913 | 16 | 1 gal pot |
| Chamaerops humilis / MEDITERRANEAN FAN PALM | 10760 | 8 | 4 in pot |
| Chamaerops humilis / MEDITERRANEAN FAN PALM | 13549 | 18 | 1 gal pot |
| Chimonanthus praecox / WINTERSWEET | 10763 | 8 | 4 in pot |
| Choisya ternata / MEXICAN ORANGE | 13551 | 14 | 1 gal pot |
| Cissus striata / IVY OF PARAGUAY | 13557 | 18 | 1 gal pot |
| Cistus albidus / NAME | 10784 | 5 | 4 in pot |
| Cistus laurifolius / LAUREL ROCKROSE | 10790 | 5 | 4 in pot |
| Cistus parviflorus / NAME | 10795 | 5 | 4 in pot |
| Cistus parviflorus / NAME | 14469 | 14 | 1 gal pot |
| Cistus salviifolius ‘Prostratus’ / NAME | 15175 | 16 | 1 gal pot |
| Cistus x hybridus / WHITE ROCKROSE | 10804 | 5 | 4 in pot |
| Cistus x hybridus / WHITE ROCKROSE | 13559 | 14 | 1 gal pot |
| Cistus x skanbergii / NAME | 10807 | 5 | 4 in pot |
| Coprosma ‘Black Cloud’ / BLACK CLOUD COPROSMA | 16619 | 6 | 4 in pot |
| Cornus amomum / SILKY DOGWOOOD | 16661 | 5 | 4 in pot |
| Cornus stolonifera ‘Flaviramea’ / YELLOWTWIG DOGWOOD | 14628 | 20 | 2 gal pot |
| Cornus stolonifera ‘Sunshine’ / CULTIVAR | 16062 | 14 | 1 gal pot |
| Cornus stolonifera ‘Sunshine’ / CULTIVAR | 15284 | 20 | 2 gal pot |
| Cornus stolonifera v occidentalis / NAME | 13581 | 14 | 1 gal pot |
| Cornus stolonifera v occidentalis / NAME | 14627 | 20 | 2 gal pot |
| Corokia cotoneaster / WIRE NETTING BUSH | 10876 | 6 | 4 in pot |
| Correa alba / NAME | 14296 | 18 | 1 gal pot |
| Corylus cornuta v californica / WESTERN HAZELNUT | 13585 | 14 | 1 gal pot |
| Cotoneaster ‘Lowfast’ / CULTIVAR | 16066 | 14 | 1 gal pot |
| Cotoneaster distichus / NAME | 16486 | 5 | 4 in pot |
| Cotoneaster franchettii / NAME | 13588 | 14 | 1 gal pot |
| Cotoneaster horizontalis ‘Variegatus’ / NAME | 13088 | 6 | 4 in pot |
| Crinodendron patagua / NAME | 14599 | 18 | 1 gal pot |
| Cryptomeria japonica ‘Sekkan Sugi’ / | 16258 | 6 | 4 in pot |
| Cryptomeria japonica ‘Sekkan Sugi’ / | 16373 | 16 | 1 gal pot |
| Cryptomeria japonica ‘Vilmoriniana’ / CULTIVAR | 13600 | 18 | 1 gal pot |
| Cryptomeria japonica v sinensis / CHINESE CRYPTOMERIA | 14381 | 50 | 5 gal pot |
| Cupressocyparis -VBG / NAME | 16946 | 25 | 2 gal pot |
| Cupressus bakeri / MODOC CYPRESS | 10949 | 6 | 4 in pot |
| Cupressus torulosa / BHUTAN CYPRESS | 10961 | 8 | 4 in pot |
| Cupressus torulosa / BHUTAN CYPRESS | 14192 | 18 | 1 gal pot |
| Cytisus battandieri / ATLAS BROOM | 17132 | 20 | 2 gal pot |
| Dacrydium dacrydioides (Dacrycarpus d.) / KAHIKATEA | 14179 | 10 | 4 in pot |
| Decaisnea fargesii / BLUE BEAN TREE | 10972 | 6 | 4 in pot |
| Decaisnea fargesii / BLUE BEAN TREE | 16118 | 16 | 1 gal pot |
| Dicentra formosa / WESTERN BLEEDING HEART | 10995 | 5 | 4 in pot |
| Doronicum orientale ( D. caucasicum) / NAME | 11018 | 5 | 4 in pot |
| Elaeagnus pungens ‘Maculata’ / CULTIVAR | 13619 | 18 | 1 gal pot |
| Elaeagnus x ebbingii / NAME | 11035 | 5 | 4 in pot |
| Elscholtzia stauntonii / MINT BUSH | 11039 | 5 | 4 in pot |
| Eragrostis elliottii / NAME | 11054 | 5 | 4 in pot |
| Erica erigena ‘Alba’ / WHITE MEDITERRANEAN HEATH | 14329 | 5 | 4 in pot |
| Erica erigena ‘Alba’ / WHITE MEDITERRANEAN HEATH | 17001 | 14 | 1 gal pot |
| Erica x darleyensis ‘Furzey’ / CULTIVAR | 11068 | 5 | 4 in pot |
| Erica x darleyensis ‘Furzey’ / CULTIVAR | 13623 | 14 | 1 gal pot |
| Erigeron glaucus / SEASIDE DAISY | 15674 | 5 | 4 in pot |
| Erigeron speciosus / CASCADES FLEABANE | 15608 | 14 | 1 gal pot |
| Erysimum ‘Bowle’s Mauve’ / CULTIVAR | 11080 | 5 | 4 in pot |
| Escallonia ‘Albert Burkwood’ / CULTIVAR | 13628 | 14 | 1 gal pot |
| Escallonia ‘Albert Burkwood’ / CULTIVAR | 13319 | 20 | 2 gal pot |
| Escallonia ‘Donard Radiance’ / CULTIVAR | 13630 | 14 | 1 gal pot |
| Escallonia ‘Donard Seedling’ / CULTIVAR | 11094 | 5 | 4 in pot |
| Escallonia ‘Newport Dwarf’ / CULTIVAR | 11099 | 5 | 4 in pot |
| Escallonia ‘Newport Dwarf’ / CULTIVAR | 11099 | 5 | 4 in pot |
| Escallonia ‘Newport Dwarf’ / CULTIVAR | 16941 | 14 | 1 gal pot |
| Escallonia ‘Woodside’ / CULTIVAR | 11087 | 5 | 4 in pot |
| Escallonia rubra ‘Ingramii’ / CULTIVAR | 17067 | 20 | 2 gal pot |
| Eucryphia glutinosa / NIRRHE | 16921 | 30 | 2 gal pot |
| Eucryphia glutinosa / NIRRHE | 14587 | 60 | 5 gal pot |
| Eucryphia x intermedia ‘Rostrevor’ / CULTIVAR | 11191 | 8 | 4 in pot |
| Eucryphia x intermedia ‘Rostrevor’ / CULTIVAR | 13653 | 18 | 1 gal pot |
| Eucryphia x nymansensis ‘Mt Usher’ / CULTIVAR | 11193 | 10 | 4 in pot |
| Eucryphia x nymansensis ‘Nymansay’ / NAME | 16084 | 50 | 5 gal pot |
| Euonymus europaeus ‘Red Cascade’ / CULTIVAR | 17135 | 14 | 1 gal pot |
| Euonymus europaeus / SPINDLE TREE | 16320 | 14 | 1 gal pot |
| Euonymus fortunei ‘Kewensis’ / KEW WINTERCREEPER | 16799 | 5 | 4 in pot |
| Euonymus japonicus ‘Microphyllus’ / CULTIVAR | 11202 | 5 | 4 in pot |
| Euonymus sieboldii / JAPANESE SPINDLE TREE | 16298 | 18 | 1 gal pot |
| Euphorbia characias ssp wulfenii / NAME | 16833 | 14 | 1 gal pot |
| Euphorbia characias ssp wulfenii / NAME | 14196 | 20 | 2 gal pot |
| Euphorbia rigida / NAME | 11218 | 6 | 4 in pot |
| Euryops pectinatus ‘Viridis’ / CULTIVAR | 11225 | 5 | 4 in pot |
| Fatsia japonica / FATSIA | 16533 | 25 | 2 gal pot |
| Feijoa sellowiana / PINEAPPLE GUAVA | 17122 | 20 | 2 gal pot |
| Feijoa sellowiana / PINEAPPLE GUAVA | 17123 | 40 | 5 gal pot |
| Festuca glauca / BLUE FESCUE | 11235 | 5 | 4 in pot |
| Festuca idahoensis (F. roemeri) / IDAHO FESCUE | 11236 | 5 | 4 in pot |
| Forsythia suspensa ‘Nymans’ / CULTIVAR | 11244 | 5 | 4 in pot |
| Fragaria moupinensis / NAME | 11252 | 5 | 4 in pot |
| Garrya x issaquahensis / HYBRID SILKTASSEL | 16570 | 16 | 1 gal pot |
| Gaura lindheimeri / GAURA | 15828 | 5 | 4 in pot |
| Geranium sanguineum ‘Vision’ / CULTIVAR | 11315 | 5 | 4 in pot |
| Geranium sanguineum ‘Vision’ / CULTIVAR | 17108 | 14 | 1 gal pot |
| Gleditsia caspica / CASPIAN HONEYLOCUST | 15766 | 25 | 2 gal pot |
| Gomphostigma virgatum / OTTER BUSH | 13674 | 14 | 1 gal pot |
| Grevillea ‘Canberra Gem’ / NAME | 16999 | 18 | 1 gal pot |
| Grevillea ‘Porrinda Constance’ / CULTIVAR | 17017 | 18 | 1 gal pot |
| Grevillea rosmarinifolia ‘Scarlet Sprite’ / NAME | 17008 | 16 | 1 gal pot |
| Grevillea victoriae / ROYAL GREVILLEA | 11332 | 8 | 4 in pot |
| Grevillea victoriae / ROYAL GREVILLEA | 13675 | 18 | 1 gal pot |
| Grindelia integrifolia / | 17024 | 20 | 2 gal pot |
| Halimium ocymioides / | 17071 | 5 | 4 in pot |
| Hebe ‘Silver Dollar’ / | 17038 | 6 | 4 in pot |
| Hebe buxifolia / BOXLEAF HEBE | 11365 | 5 | 4 in pot |
| Hebe canterburiensis / NAME | 11366 | 6 | 4 in pot |
| Hebe MacEwanii / | 17045 | 6 | 4 in pot |
| Hebe pimeliodes ‘Quicksilver’ / CULTIVAR | 16937 | 5 | 4 in pot |
| Hebe pinguifolia / NAME | 11373 | 6 | 4 in pot |
| Hebe recurva / NAME | 211378 | 6 | 4 in pot |
| Hebe richardsonii / NAME | 11380 | 5 | 4 in pot |
| Hebe salicifolius / NAME | 11381 | 6 | 4 in pot |
| Hebe topiaria / NAME | 15136 | 6 | 4 in pot |
| Helianthemum ‘Cheviot’ / CHEVIOT SUNROSE | 17139 | 5 | 4 in pot |
| Helianthemum ‘Dazzler Burgundy’ / DAZZLER BURGUNDY SUNROSE | 17141 | 5 | 4 in pot |
| Helianthemum ‘Wisley Pink’ / CULTIVAR | 11411 | 5 | 4 in pot |
| Helichrysum italicum / CURRY PLANT | 14198 | 14 | 1 gal pot |
| Helichrysum splendidum / NAME | 11414 | 5 | 4 in pot |
| Helictotrichon sempervirens / BLUE OAT GRASS | 17138 | 5 | 4 in pot |
| Helleborus argutifolius / CORSICAN HELLEBORE | 11415 | 6 | 4 in pot |
| Helleborus hybridus / HELLEBORUS -dark blues, purples, ruffles | 17136 | 16 | 1 gal pot |
| Hesperaloe parviflora / RED YUCCA | 11423 | 6 | 4 in pot |
| Heuchera micrantha / SMALLFLOWERED ALUMROOT | 17065 | 14 | 1 gal pot |
| Heuchera sanguinea ‘Firefly’ / FIREFLY CORAL BELLS | 16406 | 16 | 1 gal pot |
| Hibiscus syriacus ‘Bluebird’ / | 16810 | 5 | 4 in pot |
| Holodiscus discolor / OCEAN SPRAY | 11442 | 5 | 4 in pot |
| Holodiscus discolor / OCEAN SPRAY | 17006 | 20 | 2 gal pot |
| Holodiscus dumosus / NAME | 16289 | 14 | 1 gal pot |
| Hydrangea luteovenosa / NAME | 16993 | 16 | 1 gal pot |
| Hypericum henryi / | 17046 | 6 | 4 in pot |
| Ilex crenata ‘Helleri’ / CULTIVAR | 11540 | 5 | 4 in pot |
| Ilex crenata ‘Sky Pencil’ / CULTIVAR | 17092 | 14 | 1 gal pot |
| Ilex opaca ‘Osa’ / | 17011 | 18 | 1 gal pot |
| Impatiens emeiana / HARDY IMPATIENS | 16976 | 14 | 1 gal pot |
| Inula magnifica / NAME | 11592 | 5 | 4 in pot |
| Iris delavayi / NAME | 13739 | 14 | 1 gal pot |
| Iris versicolor / NAME | 16365 | 14 | 1 gal pot |
| Jasminum nudiflorum / WINTER JASMINE | 11620 | 5 | 4 in pot |
| Jasminum nudiflorum / WINTER JASMINE | 11620 | 5 | 4 in pot |
| Jasminum x stephanense / NAME | 11622 | 6 | 4 in pot |
| Juniperus chinensis ‘Keteleeri’ / CULTIVAR | 16202 | 16 | 1 gal pot |
| Juniperus oxycedrus / PRICKLY JUNIPER | 16862 | 16 | 1 gal pot |
| Juniperus squamata v fargesii / NAME | 11633 | 6 | 4 in pot |
| Juniperus squamata v fargesii / NAME | 15734 | 16 | 1 gal pot |
| Juniperus virginiana ‘Grey Owl’ / CULTIVAR | 11634 | 5 | 4 in pot |
| Juniperus virginiana ‘Grey Owl’ / CULTIVAR | 13753 | 14 | 1 gal pot |
| Kalmia latifolia / MOUNTAIN LAUREL | 17085 | 25 | 2 gal pot |
| Kerria japonica / KERRIA | 11639 | 5 | 4 in pot |
| Knautia macedonica / NAME | 11646 | 5 | 4 in pot |
| Knautia macedonica / NAME | 11646 | 5 | 4 in pot |
| Knautia macedonica / NAME | 14680 | 14 | 1 gal pot |
| Larix kaempferi / JAPANESE LARCH | c16829 | 60 | 5 gal pot |
| Lavandula angustifolia ‘Betty Blue’ / | 17039 | 5 | 4 in pot |
| Lavandula angustifolia ‘Gmerick’ / CULTIVAR | 11681 | 5 | 4 in pot |
| Lavandula angustifolia ‘Hidcote’ / | 17037 | 5 | 4 in pot |
| Lavandula angustifolia ‘Twickle Purple’ / NAME | 16223 | 5 | 4 in pot |
| Lavandula latifolia / SPIKE LAVENDER | 17137 | 5 | 4 in pot |
| Lavandula x intermedia ‘Fred Boutin’ / CULTIVAR | 13766 | 14 | 1 gal pot |
| Lavatera thuringiaca ‘Barnsley’ / NAME | 14701 | 6 | 4 in pot |
| Lewisia cotyledon hybrids / NAME | 11722 | 8 | 4 in pot |
| Liatris spicata / NAME | 16321 | 14 | 1 gal pot |
| Libertia grandiflora / | 17107 | 14 | 1 gal pot |
| Ligustrum lucidum / GLOSSY PRIVET | 13777 | 14 | 1 gal pot |
| Ligustrum quihoi / NAME | 14761 | 16 | 1 gal pot |
| Linum perenne v. lewisii / WESTERN FLAX | 17144 | 5 | 4 in pot |
| Lomatia myricoides / NAME | 11759 | 8 | 4 in pot |
| Lomatia myricoides / NAME | 11759 | 8 | 4 in pot |
| Lonicera crassifolia / NAME | 11763 | 6 | 4 in pot |
| Lonicera henryi / NAME | 11768 | 5 | 4 in pot |
| Lonicera nitida ‘Baggesen’s Gold’ / CULTIVAR | 11778 | 5 | 4 in pot |
| Lonicera nitida ‘Red Tip’ / CULTIVAR | 11776 | 5 | 4 in pot |
| Lonicera nitida ‘Red Tip’ / CULTIVAR | 13791 | 14 | 1 gal pot |
| Lonicera nitida / NAME | 17028 | 20 | 2 gal pot |
| Lonicera periclymenum ‘Serotina’ / CULTIVAR | 11782 | 5 | 4 in pot |
| Lonicera pileata / BOX HONEYSUCKLE | 11783 | 5 | 4 in pot |
| Lonicera standishii / NAME | 11787 | 5 | 4 in pot |
| Lonicera standishii / NAME | 11787 | 5 | 4 in pot |
| Lonicera syringantha / NAME | 16192 | 14 | 1 gal pot |
| Lonicera x xylosteoides / NAME | 14292 | 14 | 1 gal pot |
| Magnolia cylindrica / NAME | 16998 | 60 | 5 gal pot |
| Malus fusca / OREGON CRABAPPLE | 14176 | 14 | 1 gal pot |
| Malus hupehensis / TEA CRABAPPLE | 14706 | 6 | 4 in pot |
| Malus sargentii / SARGENT CRABAPPLE | 11844 | 5 | 4 in pot |
| Malus spectabilis / CHINESE CRABAPPLE | 17101 | 6 | 4 in pot |
| Malus transitoria / NAME | 16448 | 14 | 1 gal pot |
| Malus yunnanensis / NAME | 11851 | 5 | 4 in pot |
| Metasequoia glyptostroboides / DAWN REDWOOD | 15033 | 16 | 1 gal pot |
| Microbiota decussata / NAME | 11883 | 6 | 4 in pot |
| Microbiota decussata / NAME | 15244 | 16 | 1 gal pot |
| Muehlenbeckia axillaris / CREEPING WIRE VINE | 14230 | 5 | 4 in pot |
