View PDF print file or see below: Price List – July 2011
| Item No. | Size | Bot Name x Com Name | Price |
|---|---|---|---|
| 13394 | 1 gal pot | Abelia x grandiflora / GLOSSY ABELIA | $14.00 |
| 13394 | 1 gal pot | Abelia x grandiflora / GLOSSY ABELIA | $14.00 |
| 14663 | 1 gal pot | Abies alba / EUROPEAN SILVER FIR | $14.00 |
| 16277 | 4 in pot | Abies cilicica / CILICIAN FIR | $8.00 |
| 10124 | 4 in pot | Abies pinsapo v marocana / MOROCCAN FIR | $6.00 |
| 16863 | 1 gal pot | Abies procera f glauca / NOBLE FIR | $16.00 |
| 16654 | 1 gal pot | Abutilon vitifolium / NAME | $16.00 |
| 10139 | 4 in pot | Acacia pravissima / OVENS WATTLE | $5.00 |
| 13404 | 1 gal pot | Acer cappadocicum v lobellii / NAME | $16.00 |
| 10162 | 4 in pot | Acer circinatum / VINE MAPLE | $5.00 |
| 14608 | 1 gal pot | Acer circinatum / VINE MAPLE | $14.00 |
| 15436 | 2 gal pot | Acer circinatum / VINE MAPLE | $20.00 |
| 10164 | 4 in pot | Acer crataegifolium / HAWTHORN-LEAVED MAPLE | $5.00 |
| 16986 | 2 gal pot | Acer crataegifolium / HAWTHORN-LEAVED MAPLE | $20.00 |
| 14172 | 1 gal pot | Acer davidii / PERE DAVID MAPLE | $14.00 |
| 10166 | 4 in pot | Acer distylum / LINDEN-LEAVED MAPLE | $8.00 |
| 13277 | 2 gal pot | Acer macrophyllum / BIG LEAF MAPLE | $20.00 |
| 16951 | 2 gal pot | Acer monspessulanum / MONTPELIER MAPLE | $20.00 |
| 14170 | 1 gal pot | Acer negundo v californicum / WESTERN BOXELDER | $14.00 |
| 13410 | 1 gal pot | Acer oliverianum / NAME | $18.00 |
| 13411 | 1 gal pot | Acer palmatum / JAPANESE MAPLE | $16.00 |
| 10187 | 4 in pot | Acer pensylvanicum / MOOSEWOOD | $6.00 |
| 16689 | 1 gal pot | Acer velutinum / PERSIAN MAPLE | $18.00 |
| 16620 | 4 in pot | Achillea millefolium ‘Colorado’ / | $5.00 |
| 16974 | 1 gal pot | Achillea millefolium ‘Colorado’ / | $10.00 |
| 13417 | 1 gal pot | Aesculus indica / INDIAN HORSECHESTNUT | $16.00 |
| 14767 | 1 gal pot | Aesculus pavia / RED BUCKEYE | $14.00 |
| 13180 | 5 gal pot | Aesculus pavia / RED BUCKEYE | $40.00 |
| 15360 | 1 gal pot | Agastache foeniculum ‘Golden Jubilee’ / GOLD ANISE HYSSOP | $10.00 |
| 16476 | 4 in pot | Agave parryi – extra hardy / NAME | $6.00 |
| 16469 | 2 gal pot | Albizia julibrissin f rosea / SILK TREE | $20.00 |
| 16631 | 4 in pot | Alnus x spaethii / HYBRID ALDER | $5.00 |
| 10274 | 4 in pot | Amelanchier alnifolia / WESTERN SERVICEBERRY | $5.00 |
| 14858 | 4 in pot | Amsonia hubrichtii / THREAD-LEAF BLUESTAR | $6.00 |
| 16966 | 4 in pot | Anaphalis margaritacea / PEARLY EVERLASTING | $5.00 |
| 12786 | 4 in pot | Anemathele lessoniana (Stipa arundinacea) / PHEASANT GRASS | $5.00 |
| 10295 | 4 in pot | Aquilegia caerulea / BLUE COLUMBINE | $5.00 |
| 10299 | 4 in pot | Aquilegia formosa / WESTERN COLUMBINE | $5.00 |
| 10299 | 4 in pot | Aquilegia formosa / WESTERN COLUMBINE | $5.00 |
| 10300 | 4 in pot | Aquilegia longissima / NAME | $5.00 |
| 10300 | 4 in pot | Aquilegia longissima / NAME | $5.00 |
| 16958 | 1 gal pot | Aquilegia longissima / NAME | $10.00 |
| 10305 | 4 in pot | Aquilegia vulgaris ‘Mellow Yellow’ / CULTIVAR | $5.00 |
| 10312 | 4 in pot | Araucaria araucana / MONKEY PUZZLE | $8.00 |
| 13425 | 1 gal pot | Arbutus menziesii / MADRONA | $14.00 |
| 10316 | 4 in pot | Arbutus unedo / STRAWBERRY TREE | $5.00 |
| 10316 | 4 in pot | Arbutus unedo / STRAWBERRY TREE | $5.00 |
| 16982 | 4 in pot | Arctostaphylos manzanita ‘Austin Griffiths’ / | $6.00 |
| 10340 | 4 in pot | Arctostaphylos patula / GREENLEAF MANZANITA | $6.00 |
| 16651 | 4 in pot | Armeria pseudarmeria ‘Bee’s Hybrids’ / | $5.00 |
| 16965 | 1 gal pot | Armeria pseudarmeria ‘Bee’s Hybrids’ / | $10.00 |
| 16057 | 1 gal pot | Aronia arbutifolia / RED CHOKEBERRY | $14.00 |
| 10373 | 4 in pot | Aruncus dioicus / GOATSBEARD | $5.00 |
| 16755 | 4 in pot | Aster ledifolius / | $5.00 |
| 16960 | 1 gal pot | Aster puniceus / GLOSSY-LEAVED ASTER | $10.00 |
| 13443 | 1 gal pot | Azara lanceolata / NAME | $16.00 |
| 16954 | 1 gal pot | Baccharis pilularis – prostrate form / PROSTRATE COYOTE BUSH | $14.00 |
| 16045 | 1 gal pot | Baccharis pilularis ‘Twin Peaks’ / CULTIVAR | $14.00 |
| 15747 | 1 gal pot | Baptisia australis / BLUE FALSE INDIGO | $10.00 |
| 14241 | 4 in pot | Berberis buxifolia / MAGELLAN BARBERRY | $6.00 |
| 16507 | 1 gal pot | Berberis calliantha / NAME | $16.00 |
| 10422 | 4 in pot | Berberis darwinii / NAME | $6.00 |
| 10426 | 4 in pot | Berberis replicata / NAME | $5.00 |
| 10428 | 4 in pot | Berberis wilsoniae / NAME | $5.00 |
| 15978 | 4 in pot | Beschorneria rigida / NAME | $8.00 |
| 15287 | 1 gal pot | Betula glandulosa / SCRUB BIRCH | $14.00 |
| 16040 | 1 gal pot | Betula occidentalis / WATER BIRCH | $14.00 |
| 16521 | 5 gal pot | Betula occidentalis / WATER BIRCH | $40.00 |
| 16910 | 1 gal pot | Betula szechuanica / | $16.00 |
| 16445 | 1 gal pot | Betula turkestanica / TURKESTAN BIRCH | $16.00 |
| 15101 | 1 gal pot | Buxus balearica / NAME | $16.00 |
| 10497 | 4 in pot | Buxus microphylla ‘Curlilocks’ / CULTIVAR | $5.00 |
| 13475 | 1 gal pot | Buxus microphylla v koreana / KOREAN BOXWOOD | $14.00 |
| 16788 | 1 gal pot | Buxus sempervirens -pendulous form / COMMON BOX | $14.00 |
| 13479 | 1 gal pot | Buxus sempervirens ‘Angustifolia Alata’ / CULTIVAR | $14.00 |
| 14090 | 1 gal pot | Buxus sempervirens ‘Argentea’ / CULTIVAR | $14.00 |
| 13482 | 1 gal pot | Buxus sempervirens ‘Erecta’ / CULTIVAR | $16.00 |
| 15130 | 1 gal pot | Buxus sempervirens ‘Latifolia Maculata’ / CULTIVAR | $16.00 |
| 13477 | 1 gal pot | Buxus sempervirens / BOXWOOD | $14.00 |
| 10516 | 4 in pot | Buxus wallichiana / HIMALAYAN BOX | $6.00 |
| 10546 | 4 in pot | Callistemon pityoides (C. sieberi) / NAME | $6.00 |
| 16074 | 1 gal pot | Callistemon pityoides (C. sieberi) / NAME | $16.00 |
| 10548 | 4 in pot | Callistemon subulatus / HARDY RED BOTTLEBRUSH | $6.00 |
| 13495 | 1 gal pot | Callistemon subulatus / HARDY RED BOTTLEBRUSH | $16.00 |
| 10549 | 4 in pot | Callistemon viridiflorus / GREEN BOTTLEBRUSH | $6.00 |
| 13496 | 1 gal pot | Callistemon viridiflorus / GREEN BOTTLEBRUSH | $16.00 |
| 15310 | 1 gal pot | Calluna vulgaris ‘Ross Hutton’ / CULTIVAR | $14.00 |
| 10567 | 4 in pot | Calocedrus decurrens / INCENSE CEDAR | $5.00 |
| 16175 | 1 gal pot | Calocedrus decurrens / INCENSE CEDAR | $14.00 |
| 16230 | 4 in pot | Camassia leichtlinii / GIANT CAMAS | $5.00 |
| 10570 | 4 in pot | Camellia ‘Appleblossom’ (not C. sasanqua ‘Appleblossom’) / CULTIVAR | $6.00 |
| 10570 | 4 in pot | Camellia ‘Appleblossom’ (not C. sasanqua ‘Appleblossom’) / CULTIVAR | $6.00 |
| 13498 | 1 gal pot | Camellia ‘Appleblossom’ (not C. sasanqua ‘Appleblossom’) / CULTIVAR | $16.00 |
| 16901 | 1 gal pot | Camellia ‘Showa Wabisuke’ / NAME | $18.00 |
| 16980 | 2 gal pot | Camellia ‘Showa Wabisuke’ / NAME | $30.00 |
| 16944 | 1 gal pot | Camellia japonica ‘Casilda’ / | $16.00 |
| 16279 | 1 gal pot | Camellia sasanqua ‘Bettye Jo’ / CULTIVAR | $18.00 |
| 16550 | 1 gal pot | Carpinus caroliniana / AMERICAN HORNBEAM | $16.00 |
| 16447 | 1 gal pot | Carpinus cordata / BIG LEAF HORNBEAM | $16.00 |
| 15632 | 1 gal pot | Carpinus japonica / JAPANESE HORNBEAM | $14.00 |
| 16058 | 1 gal pot | Catalpa bungei / | $18.00 |
| 16511 | 5 gal pot | Catalpa bungei / NAME | $60.00 |
| 16964 | 1 gal pot | Catananche caerulea / CUPID’S DART | $14.00 |
| 15659 | 1 gal pot | Ceanothus ‘Victoria’ / CULTIVAR | $16.00 |
| 10664 | 4 in pot | Ceanothus gloriosus ‘Emily Brown’ / CULTIVAR | $6.00 |
| 16430 | 1 gal pot | Ceanothus griseus ‘Santa Ana’ / CULTIVAR | $16.00 |
| 14519 | 1 gal pot | Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | $16.00 |
| 15911 | 2 gal pot | Cedrus libani ssp atlantica f glauca / BLUE ATLAS CEDAR | $25.00 |
| 10692 | 4 in pot | Celtis reticulata / WESTERN HACKBERRY | $5.00 |
| 10701 | 4 in pot | Cercidiphyllum japonicum / KATSURA TREE | $5.00 |
| 14321 | 1 gal pot | Cercidiphyllum japonicum / KATSURA TREE | $14.00 |
| 16381 | 5 gal pot | Cercis chinensis / CHINESE REDBUD | $50.00 |
| 16381 | 5 gal pot | Cercis chinensis / CHINESE REDBUD | $50.00 |
| 10705 | 4 in pot | Cercis occidentalis / WESTERN REDBUD | $6.00 |
| 16949 | 4 in pot | Chaenomeles ‘California’ / NAME | $6.00 |
| 10711 | 4 in pot | Chamaebattiaria millefolium / FERN BUSH | $5.00 |
| 10714 | 4 in pot | Chamaecyparis lawsoniana ‘Barry’s Silver’ (Barry’s White’, ‘White Ice’) / CULTIVAR | $6.00 |
| 13531 | 1 gal pot | Chamaecyparis lawsoniana ‘Broomhill Gold’ / CULTIVAR | $16.00 |
| 10717 | 4 in pot | Chamaecyparis lawsoniana ‘Chilworth Silver’ / CULTIVAR | $8.00 |
| 10718 | 4 in pot | Chamaecyparis lawsoniana ‘Columnaris’ / CULTIVAR | $6.00 |
| 16931 | 4 in pot | Chamaecyparis lawsoniana ‘Elwoodii’ / ELWOOD CYPRESS | $5.00 |
| 13536 | 1 gal pot | Chamaecyparis lawsoniana ‘Erecta Aurea’ / CULTIVAR | $18.00 |
| 10724 | 4 in pot | Chamaecyparis lawsoniana ‘Golden Pot’ / CULTIVAR | $6.00 |
| 10728 | 4 in pot | Chamaecyparis lawsoniana ‘Kilmacurragh’ / CULTIVAR | $6.00 |
| 16967 | 4 in pot | Chamaecyparis lawsoniana ‘Lutea Nova’ / | $6.00 |
| 10731 | 4 in pot | Chamaecyparis lawsoniana ‘Lycopodioides’ / CULTIVAR | $6.00 |
| 10734 | 4 in pot | Chamaecyparis lawsoniana ‘Somerset’ / CULTIVAR | $6.00 |
| 10734 | 4 in pot | Chamaecyparis lawsoniana ‘Somerset’ / CULTIVAR | $6.00 |
| 10735 | 4 in pot | Chamaecyparis lawsoniana ‘Stardust’ / CULTIVAR | $6.00 |
| 14584 | 1 gal pot | Chamaecyparis lawsoniana ‘Stardust’ / CULTIVAR | $16.00 |
| 14582 | 1 gal pot | Chamaecyparis lawsoniana ‘Versicolor’ / CULTIVAR | $16.00 |
| 16184 | 1 gal pot | Chamaecyparis lawsoniana ‘Wisselii’ / CULTIVAR | $16.00 |
| 10713 | 4 in pot | Chamaecyparis lawsoniana / PORT ORFORD CEDAR | $5.00 |
| 13529 | 1 gal pot | Chamaecyparis lawsoniana / PORT ORFORD CEDAR | $14.00 |
| 14508 | 1 gal pot | Chamaecyparis lawsoniana Kilmacurragh / | $12.00 |
| 13546 | 1 gal pot | Chamaecyparis obtusa ‘Breviramea’ / CULTIVAR | $16.00 |
| 10746 | 4 in pot | Chamaecyparis obtusa ‘Lutea Nova’ / CULTIVAR | $6.00 |
| 10746 | 4 in pot | Chamaecyparis obtusa ‘Lutea Nova’ / CULTIVAR | $6.00 |
| 10747 | 4 in pot | Chamaecyparis obtusa ‘Mariesii’ / CULTIVAR | $8.00 |
| 10748 | 4 in pot | Chamaecyparis obtusa ‘Nana Repens’ / CULTIVAR | $8.00 |
| 16912 | 1 gal pot | Chamaecyparis obtusa ‘Pygmaea’ / NAME | $18.00 |
| 15960 | 4 in pot | Chamaecyparis pisifera ‘Boulevard’/ BOULEVARD CYPRESS | $6.00 |
| 15961 | 4 in pot | Chamaecyparis pisifera ‘Plumosa Nana’ / CULTIVAR | $6.00 |
| 16913 | 1 gal pot | Chamaecyparis pisifera ‘Plumosa Nana’ / CULTIVAR | $16.00 |
| 10760 | 4 in pot | Chamaerops humilis / MEDITERRANEAN FAN PALM | $8.00 |
| 15805 | 1 gal pot | Choisya ternata ‘Sundance’ / CULTIVAR | $14.00 |
| 15805 | 1 gal pot | Choisya ternata ‘Sundance’ / CULTIVAR | $14.00 |
| 13569 | 1 gal pot | Cistus ‘Silver Pink’ / CULTIVAR | $14.00 |
| 13565 | 1 gal pot | Cistus psilosepalus / NAME | $14.00 |
| 14685 | 4 in pot | Cistus salviifolius ‘Prostratus’ / NAME | $6.00 |
| 13559 | 1 gal pot | Cistus x hybridus / WHITE ROCKROSE | $14.00 |
| 13081 | 1 gal pot | Cistus x skanbergii / NAME | $14.00 |
| 16956 | 1 gal pot | Coprosma ‘Black Cloud’ / BLACK CLOUD COPROSMA | $16.00 |
| 16661 | 4 in pot | Cornus amomum / SILKY DOGWOOOD | $5.00 |
| 16984 | 1 gal pot | Cornus amomum / SILKY DOGWOOOD | $14.00 |
| 10865 | 4 in pot | Cornus pumila / NAME | $6.00 |
| 13579 | 1 gal pot | Cornus stolonifera ‘Flaviramea’ / YELLOWTWIG DOGWOOD | $14.00 |
| 14628 | 2 gal pot | Cornus stolonifera ‘Flaviramea’ / YELLOWTWIG DOGWOOD | $20.00 |
| 16062 | 1 gal pot | Cornus stolonifera ‘Sunshine’ / CULTIVAR | $14.00 |
| 15284 | 2 gal pot | Cornus stolonifera ‘Sunshine’ / CULTIVAR | $20.00 |
| 10874 | 4 in pot | Cornus stolonifera v occidentalis / NAME | $5.00 |
| 13581 | 1 gal pot | Cornus stolonifera v occidentalis / NAME | $14.00 |
| 14627 | 2 gal pot | Cornus stolonifera v occidentalis / NAME | $20.00 |
| 15701 | 4 in pot | Correa ‘Dusky Bells’ / | $10.00 |
| 15701 | 4 in pot | Correa ‘Dusky Bells’ / | $10.00 |
| 16785 | 1 gal pot | Corylopsis spicata / SPIKED WINTER HAZEL | $18.00 |
| 10894 | 4 in pot | Corylus cornuta v californica / WESTERN HAZELNUT | $5.00 |
| 13585 | 1 gal pot | Corylus cornuta v californica / WESTERN HAZELNUT | $14.00 |
| 13585 | 1 gal pot | Corylus cornuta v californica / WESTERN HAZELNUT | $14.00 |
| 16886 | 1 gal pot | Cotinus coggygria / SMOKE TREE | $16.00 |
| 10904 | 4 in pot | Cotoneaster franchettii / NAME | $5.00 |
| 13589 | 1 gal pot | Cotoneaster horizontalis ‘Variegatus’ / NAME | $16.00 |
| 16564 | 1 gal pot | Cotoneaster salicifolius ‘Repens’ / CREEPING WILLOWLEAF COTONEASTER | $14.00 |
| 16868 | 1 gal pot | Cotoneaster salicifolius / WILLOW COTONEASTER | $14.00 |
| 16905 | 1 gal pot | Crataegus x grignonensis / | $16.00 |
| 10934 | 4 in pot | Crinodendron patagua / NAME | $8.00 |
| 16933 | 4 in pot | Crocus tomasinianus / | $5.00 |
| 13600 | 1 gal pot | Cryptomeria japonica ‘Vilmoriniana’ / CULTIVAR | $18.00 |
| 10944 | 4 in pot | Cunninghamia lanceolata ‘Glauca’ / BLUE CHINA FIR | $8.00 |
| 16300 | 1 gal pot | Cupressocyparis -VBG / NAME | $16.00 |
| 13198 | 5 gal pot | Cupressocyparis ovensii / NAME | $40.00 |
| 10948 | 4 in pot | Cupressus arizonica (ssp glabra) / SMOOTH ARIZONA CYPRESS | $6.00 |
| 10950 | 4 in pot | Cupressus bemthamii ( C. lusitanica b.) / MEXICAN CYPRESS | $6.00 |
| 16828 | 5 gal pot | Cupressus macrocarpa (Gold Seedlings) / MONTEREY CYPRESS | $60.00 |
| 16335 | 1 gal pot | Cupressus sempervirens (Swanes Golden) / | $14.00 |
| 10961 | 4 in pot | Cupressus torulosa / BHUTAN CYPRESS | $8.00 |
| 16648 | 1 gal pot | Cytisus battandieri / ATLAS BROOM | $14.00 |
| 10962 | 4 in pot | Daboecia cantabrica (D. polifolia) / CANTABRIAN HEATH | $5.00 |
| 14179 | 4 in pot | Dacrydium dacrydioides (Dacrycarpus d.) / KAHIKATEA | $10.00 |
| 10972 | 4 in pot | Decaisnea fargesii / BLUE BEAN TREE | $6.00 |
| 11018 | 4 in pot | Doronicum orientale ( D. caucasicum) / NAME | $5.00 |
| 16973 | 1 gal pot | Doronicum orientale ( D. caucasicum) / NAME | $10.00 |
| 16646 | 1 gal pot | Dudleya cymosa / NAME | $14.00 |
| 11035 | 4 in pot | Elaeagnus x ebbingii / NAME | $5.00 |
| 16948 | 1 gal pot | Elymus magellanicus / CHILEAN WILD RYE | $10.00 |
| 16948 | 1 gal pot | Elymus magellanicus / CHILEAN WILD RYE | $10.00 |
| 16948 | 1 gal pot | Elymus magellanicus / CHILEAN WILD RYE | $10.00 |
| 16341 | 1 gal pot | Enkianthus campanulatus / FURIN-TSUTSUJI | $16.00 |
| 11059 | 4 in pot | Erica vagans ‘Lyonesse’ / CULTIVAR | $5.00 |
| 11059 | 4 in pot | Erica vagans ‘Lyonesse’ / CULTIVAR | $5.00 |
| 11068 | 4 in pot | Erica x darleyensis ‘Furzey’ / CULTIVAR | $5.00 |
| 13623 | 1 gal pot | Erica x darleyensis ‘Furzey’ / CULTIVAR | $14.00 |
| 15608 | 4 in pot | Erigeron speciosus / CASCADES FLEABANE | $5.00 |
| 15608 | 1 gal pot | Erigeron speciosus / CASCADES FLEABANE | $10.00 |
| 13628 | 1 gal pot | Escallonia ‘Albert Burkwood’ / CULTIVAR | $14.00 |
| 13319 | 2 gal pot | Escallonia ‘Albert Burkwood’ / CULTIVAR | $20.00 |
| 13631 | 1 gal pot | Escallonia ‘Donard Seedling’ / CULTIVAR | $14.00 |
| 16941 | 1 gal pot | Escallonia ‘Newport Dwarf’ / CULTIVAR | $14.00 |
| 14538 | 1 gal pot | Escallonia rubra ‘C. F. Ball’ / CULTIVAR | $14.00 |
| 11106 | 4 in pot | Escallonia virgata / NAME | $5.00 |
| 14093 | 1 gal pot | Eucalyptus archeri / ALPINE CIDER GUM | $16.00 |
| 15375 | 1 gal pot | Eucalyptus gunnii / CIDER GUM | $16.00 |
| 11191 | 4 in pot | Eucryphia x intermedia ‘Rostrevor’ / CULTIVAR | $8.00 |
| 11193 | 4 in pot | Eucryphia x nymansensis ‘Mt Usher’ / CULTIVAR | $10.00 |
| 16320 | 1 gal pot | Euonymus europaeus / SPINDLE TREE | $14.00 |
| 16298 | 1 gal pot | Euonymus sieboldii / JAPANESE SPINDLE TREE | $18.00 |
| 11211 | 4 in pot | Euphorbia characias / NAME | $5.00 |
| 16833 | 1 gal pot | Euphorbia characias ssp wulfenii / NAME | $14.00 |
| 14196 | 2 gal pot | Euphorbia characias ssp wulfenii / NAME | $20.00 |
| 16843 | 2 gal pot | Euptelea polyandra / NAME | $30.00 |
| 11230 | 4 in pot | Fallugia paradoxa / APACHE PLUME | $6.00 |
| 13661 | 1 gal pot | Feijoa sellowiana / PINEAPPLE GUAVA | $14.00 |
| 16670 | 4 in pot | Forsythia europaea / ALBANIAN FORSYTHIA | $5.00 |
| 13662 | 1 gal pot | Forsythia europaea / NAME | $14.00 |
| 11252 | 4 in pot | Fragaria moupinensis / NAME | $5.00 |
| 11263 | 4 in pot | Fraxinus latifolia / OREGON ASH | $5.00 |
| 15030 | 1 gal pot | Fraxinus latifolia / OREGON ASH | $14.00 |
| 16831 | 1 gal pot | Fraxinus paxiana / NAME | $18.00 |
| 16890 | 1 gal pot | Garrya elliptica ‘Evie’ / EVIE SILKTASSEL | $16.00 |
| 13664 | 1 gal pot | Garrya elliptica / COAST SILKTASSEL | $16.00 |
| 11294 | 4 in pot | Garrya x issaquahensis / HYBRID SILKTASSEL | $6.00 |
| 11294 | 4 in pot | Garrya x issaquahensis / HYBRID SILKTASSEL | $6.00 |
| 16570 | 1 gal pot | Garrya x issaquahensis / HYBRID SILKTASSEL | $16.00 |
| 13667 | 1 gal pot | Gaulnettya wisleyensis / NAME | $14.00 |
| 11299 | 4 in pot | Gaultheria shallon / SALAL | $5.00 |
| 16213 | 4 in pot | Geranium pratense / NAME | $5.00 |
| 15766 | 2 gal pot | Gleditsia caspica / CASPIAN HONEYLOCUST | $25.00 |
| 11330 | 4 in pot | Grevillea ‘Porrinda Constance’ / CULTIVAR | $8.00 |
| 14694 | 4 in pot | Grevillea rosmarinifolia ‘Scarlet Sprite’ / NAME | $6.00 |
| 11332 | 4 in pot | Grevillea victoriae / ROYAL GREVILLEA | $8.00 |
| 13675 | 1 gal pot | Grevillea victoriae / ROYAL GREVILLEA | $18.00 |
| 16704 | 4 in pot | Hebe albicans – prostrate form / | $6.00 |
| 11365 | 4 in pot | Hebe buxifolia / BOXLEAF HEBE | $5.00 |
| 16939 | 1 gal pot | Hebe canterburiensis / NAME | $16.00 |
| 16487 | 4 in pot | Hebe ochracea / NAME | $6.00 |
| 16937 | 4 in pot | Hebe pimeliodes ‘Quicksilver’ / CULTIVAR | $5.00 |
| 11411 | 4 in pot | Helianthemum ‘Wisley Pink’ / CULTIVAR | $5.00 |
| 11423 | 4 in pot | Hesperaloe parviflora / RED YUCCA | $6.00 |
| 16403 | 1 gal pot | Heuchera rubescens v versicolor / | $14.00 |
| 16810 | 4 in pot | Hibiscus syriacus ‘Bluebird’ / | $5.00 |
| 11442 | 4 in pot | Holodiscus discolor / OCEAN SPRAY | $5.00 |
| 16289 | 1 gal pot | Holodiscus dumosus / NAME | $14.00 |
| 11478 | 4 in pot | Hypericum frondosum ‘Sunburst’ / CULTIVAR | $5.00 |
| 13700 | 1 gal pot | Hypericum frondosum ‘Sunburst’ / CULTIVAR | $14.00 |
| 11540 | 4 in pot | Ilex crenata ‘Helleri’ / CULTIVAR | $5.00 |
| 11540 | 4 in pot | Ilex crenata ‘Helleri’ / CULTIVAR | $5.00 |
| 16720 | 4 in pot | Ilex opaca ‘Osa’ / | $8.00 |
| 16976 | 1 gal pot | Impatiens emeiana / HARDY IMPATIENS | $10.00 |
| 11592 | 4 in pot | Inula magnifica / NAME | $5.00 |
| 13121 | 4 in pot | Iris – Pacific Coast hybrids / PACIFIC COAST IRIS | $5.00 |
| 16287 | 1 gal pot | Iris albertii / NAME | $14.00 |
| 13739 | 1 gal pot | Iris delavayi / NAME | $10.00 |
| 16365 | 1 gal pot | Iris versicolor / NAME | $10.00 |
| 11629 | 4 in pot | Juniperus chinensis ‘Keteleeri’ / CULTIVAR | $6.00 |
| 16764 | 4 in pot | Juniperus communis ‘Gold Cone’ / GOLD CONE JUNIPER | $6.00 |
| 11631 | 4 in pot | Juniperus oxycedrus / PRICKLY JUNPER | $6.00 |
| 16862 | 1 gal pot | Juniperus oxycedrus / PRICKLY JUNIPER | $16.00 |
| 16971 | 1 gal pot | Juniperus scopulorum ‘McCoy Spreader’ / NAME | $16.00 |
| 11633 | 4 in pot | Juniperus squamata v fargesii / NAME | $6.00 |
| 11633 | 4 in pot | Juniperus squamata v fargesii / NAME | $6.00 |
| 15734 | 1 gal pot | Juniperus squamata v fargesii / NAME | $16.00 |
| 15498 | 5 gal pot | Juniperus squamata v fargesii / NAME | $50.00 |
| 13753 | 1 gal pot | Juniperus virginiana ‘Grey Owl’ / CULTIVAR | $14.00 |
| 16503 | 1 gal pot | Kalmia latifolia / MOUNTAIN LAUREL | $16.00 |
| 14680 | 1 gal pot | Knautia macedonica / NAME | $10.00 |
| c16829 | 5 gal pot | Larix kaempferi / JAPANESE LARCH | $60.00 |
| 16955 | 1 gal pot | Lavandula stoechas ‘Otto Quast’ / CULTIVAR | $14.00 |
| 16955 | 1 gal pot | Lavandula stoechas ‘Otto Quast’ / CULTIVAR | $14.00 |
| 11680 | 4 in pot | Lavandula x intermedia ‘Fred Boutin’ / CULTIVAR | $5.00 |
| 11708 | 4 in pot | Leptospermum lanigerum / WOOLLY TEA TREE | $5.00 |
| 11708 | 4 in pot | Leptospermum lanigerum / WOOLLY TEA TREE | $5.00 |
| 16769 | 4 in pot | Leucojum aestivum / | $5.00 |
| 16321 | 1 gal pot | Liatris spicata / NAME | $10.00 |
| 11731 | 4 in pot | Ligustrum delavayanum / NAME | $5.00 |
| 16492 | 1 gal pot | Ligustrum delavayanum / NAME | $14.00 |
| 13777 | 1 gal pot | Ligustrum lucidum / GLOSSY PRIVET | $14.00 |
| 11737 | 4 in pot | Ligustrum quihoi / NAME | $6.00 |
| 15609 | 1 gal pot | Lonicera chrysantha / NAME | $14.00 |
| 11768 | 4 in pot | Lonicera henryi / NAME | $5.00 |
| 15878 | 1 gal pot | Lonicera involucrata / TWINBERRY | $14.00 |
| 15038 | 1 gal pot | Lonicera nitida ‘Baggesen’s Gold’ / CULTIVAR | $14.00 |
| 16526 | 2 gal pot | Lonicera nitida ‘Red Tip’ / CULTIVAR | $20.00 |
| 13790 | 1 gal pot | Lonicera nitida / NAME | $14.00 |
| 11787 | 4 in pot | Lonicera standishii / NAME | $5.00 |
| 13794 | 1 gal pot | Lonicera standishii / NAME | $14.00 |
| 16192 | 1 gal pot | Lonicera syringantha / NAME | $14.00 |
| 14292 | 1 gal pot | Lonicera x xylosteoides / NAME | $14.00 |
| 15535 | 4 in pot | Lychnis x arkwrightii ‘Vesuvius’ / HYBRID | $8.00 |
| 16639 | 1 gal pot | Magnolia cylindrica / NAME | $18.00 |
| 14176 | 1 gal pot | Malus fusca / OREGON CRABAPPLE | $14.00 |
| 13806 | 1 gal pot | Malus sieboldii / NAME | $14.00 |
| 16448 | 1 gal pot | Malus transitoria / NAME | $14.00 |
| 16448 | 1 gal pot | Malus transitoria / NAME | $14.00 |
| 11883 | 4 in pot | Microbiota decussata / NAME | $6.00 |
| 16874 | 4 in pot | Muscari armeniacum / | $5.00 |
| 16653 | 4 in pot | Myrica pennsylvanica / NORTHERN BAYBERRY | $5.00 |
| 11923 | 4 in pot | Nolina microcarpa / SACAHUISTA | $5.00 |
| 13823 | 1 gal pot | Nyssa sylvatica / TUPELO | $16.00 |
| 15223 | 1 gal pot | Olearia lineata / NAME | $16.00 |
| 15223 | 1 gal pot | Olearia lineata / NAME | $16.00 |
| 14629 | 1 gal pot | Olearia macrodonta / NAME | $16.00 |
| 11939 | 4 in pot | Olearia nummulariifolia / NAME | $6.00 |
| 16979 | 1 gal pot | Olearia nummulariifolia / NAME | $16.00 |
| 11945 | 4 in pot | Ophiopogon planiscapis ‘Nigrescens’ / BLACK MONDO GRASS | $8.00 |
| 16975 | 1 gal pot | Origanum laevigatum ‘Herrenhausen’ / NAME | $10.00 |
| 13827 | 1 gal pot | Osmanthus decorus / NAME | $16.00 |
| 13831 | 1 gal pot | Osmanthus heterophyllus ‘Variegatus’ / CULTIVAR | $16.00 |
| 13830 | 1 gal pot | Osmanthus heterophyllus / HOLLY OSMANTHUS | $16.00 |
